# Submitting Your First Order

#### Quick Start Tutorial

{% embed url="<https://www.youtube.com/watch?v=3cDhYShh23E>" %}

<figure><img src="/files/G6Vy2m0fUdhfqn03J5LX" alt="" width="375"><figcaption></figcaption></figure>

#### Comprehensive Tutorial

{% embed url="<https://youtu.be/hYJQZhrQROo?si=2CtgclYmYKk1Hstc>" %}

## **Order Entry**

Note: These explanations are mainly relevant for the dashboard UI, for API usage, refer to [API documentation](/interacting-with-the-api/metabuilder-framework.md) for precise details on constraints and expected format of inputs.

| Field                                                     | Description                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          |
| --------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Account                                                   | Select one or more accounts to execute the trade.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    |
| Base Asset Quantity                                       | Allows you to speicfy the number of tokens (Base Asset) you would like to trade (e.g. I want to trade 5 BTC, for BTC-USDT).                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          |
| Quote Asset Quantity                                      | Allows you to input the dollar amount (quote asset) you would like to trade. (e.g. I want to trade $2000 worth of BTC-USDT)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          |
| [Strategy](/creating-and-submitting-orders/strategies.md) | A preset execution configuration that combines a selected trajectory with advanced settings to optimize order execution. Refer to the [Strategies](/creating-and-submitting-orders/strategies.md) section for further details.                                                                                                                                                                                                                                                                                                                                                                                                                       |
| Limit Price (Optional)                                    | <p>Sets a price cap for the order. The order will not execute at a price worse than the specified limit.<br><br>After you set a limit price, you will notice that the <a href="/pages/Gpqkf9DD0wSI21rEd0jr">OOL Pause </a>check mark is ticked. When this is ticked, it means that if market prices are outside the limit price you set, the algorithm pauses execution; the order duration does not get counted get counted. <br><br>Example: I run an algo order to buy 1 BTC over duration of 60 minutes at a set limit price of $100,000. The algo will only operate when the price is $100,000 or lower. If it is higher, the algo pauses. </p> |
| Duration                                                  | Defines the total execution time for the order in minutes. For multi-day orders, the order is automatically split up into multi-day algo orders each lasting a day.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                  |
| Time Start (Optional)                                     | Specifies when the order should begin execution.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     |
| Time End (Optional)                                       | Specifies when the order should stop execution. If both Time Start and Time End are set, the system calculates the duration automatically.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           |

### **Advanced Settings**

| [Trajectory](/creating-and-submitting-orders/advanced-settings/trajectories.md)                             | Determines the execution schedule, defining how orders are distributed over time to achieve optimal execution outcomes.                                      |
| ----------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| [Participation Rate Target](/creating-and-submitting-orders/advanced-settings/participation-rate-target.md) | Defines the target share of market volume the engine aims to execute at, dynamically adjusting execution to match this rate.                                 |
| [Participation Rate Limit](/creating-and-submitting-orders/advanced-settings/participation-rate-limit.md)   | Sets the maximum percentage of market volume the order can interact with at any given time, preventing excessive exposure.                                   |
| [Passiveness](/creating-and-submitting-orders/advanced-settings/passiveness.md)                             | Controls the placement depth of limit orders. Higher passiveness results in deeper order book placement, prioritizing price efficiency over execution speed. |
| [Discretion](/creating-and-submitting-orders/advanced-settings/discretion.md)                               | Allows for controlled variation in execution, enabling more passive fills at the expense of increased tracking variance relative to the benchmark price.     |
| [Alpha Tilt](/creating-and-submitting-orders/advanced-settings/alpha-tilt.md)                               | Adjusts the execution curve by front-loading or back-loading the order distribution.                                                                         |
| [Max OTC Percentage](/creating-and-submitting-orders/advanced-settings/max-otc-percentage.md)               | Defines the maximum percentage of the order that can be executed through over-the-counter (OTC) Request for Quotes (RFQs), reducing on-exchange footprint.   |
| [Passive Only](/creating-and-submitting-orders/advanced-settings/passive-only.md)                           | Ensures the order is executed exclusively using passive limit orders, market orders will not be used throughout execution.                                   |
| [Active Limit](/creating-and-submitting-orders/advanced-settings/active-limit.md)                           | Enables dynamic limit order placement, adjusting prices in real time based on market conditions.                                                             |
| [Reduce Only](/creating-and-submitting-orders/advanced-settings/reduce-only.md)                             | Restricts the order to only reducing existing positions, preventing accidental position increases. *Not available on OKX.*                                   |
| [Spot Leverage](/creating-and-submitting-orders/advanced-settings/spot-leverage.md)                         | Enables margin trading for spot orders. *(Only applicable for Bybit.)*                                                                                       |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.tread.fi/creating-and-submitting-orders/submitting-your-first-order.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
